Kallima Sheet Grades
| CALIPER | Coated Cover Basis Equivalent |
C1S | C1S PLUS (Gloss over matte) |
C2S |
|---|---|---|---|---|
| 8 pt | 20 x 26 | 62.1 | 66.6 | 70.2 |
| % Savings over 80# cover (typical 7pt) | 22.38% | 16.75% | 12.25% | |
| 9 pt | 20 x 26 | 67.7 | 70.2 | 78.7 |
| % Savings over 100# cover (typical 9pt) | 32.30% | 29.80% | 21.3% | |
| 10 pt | 20 x 26 | 70.9 | 74 | 81.1 |
| % Savings over 100# cover (typical 9pt) | 29.10% | 26.00% | 19.90% | |
| 12 pt | 20 x 26 | 79.9 | 85 | 94.4 |
| 14 pt | 20 x 26 | 93.2 | 96.2 | — |
Kallima Web Grades
| CALIPER | Coated Cover Basis Equivalent |
C1S | C1S PLUS (Gloss over matte) |
C2S |
|---|---|---|---|---|
| 8 pt | 20 x 26 | 62.1 | 64.1 | 66.6 |
| % Savings over 80# cover (typical 7pt) | 22.38% | 19.88% | 16.75% | |
| 9 pt | 20 x 26 | 67.7 | 71.3 | 74.8 |
| % Savings over 100# cover (typical 9pt) | 32.30% | 28.70% | 25.20% | |
| 10 pt | 20 x 26 | 70.9 | 74 | 78.4 |
| % Savings over 100# cover (typical 9pt) | 29.10% | 26.00% | 21.6% | |
| |




