Kallima Coated Cover C1S 8 pt. - 103# (24 x 36 / 500) / 168 GSM / 34.4/MSF
|
|
|
|
|
19x25 | 113 | C1081925L | 12000 | 1356 |
23x35 | 192 | C1082335L | 5000 | 960 |
25x38 | 227 | C1082538L | 5000 | 1135 |
28x40 | 268 | C1082840L | 5000 | 1340 |
Kallima Coated Cover C1S 10 pt. - 118# (24 x 36 / 500) / 192 GSM / 39.3/MSF
|
|
|
|
|
|
|
|
|
|
19x25 | 130 | N/A | N/A | N/A | N/A | N/A | C1101925L | 10000 | 1300 |
20x26 | 142 | C1102026C | 800 | 113.6 | 1250 | 11 | C1102026L | 10000 | 1420 |
23x35 | 220 | N/A | N/A | N/A | N/A | N/A | C1102335L | 4000 | 880 |
25x38 | 259 | C1102538C | 400 | 103.6 | 1865 | 18 | C1102538L | 4000 | 1036 |
26x40 | 284 | N/A | N/A | N/A | N/A | N/A | C1102640L | 4000 | 1136 |
28x40 | 306 | C1102840C | 350 | 107.1 | 1285 | 12 | C1102840L | 4000 | 1224 |
Kallima Coated Cover C1S 12 pt. - 133# (24 x 36 / 500) / 216 GSM / 44.3/MSF
|
|
|
|
|
|
|
|
|
|
19x25 | 146 | N/A | N/A | N/A | N/A | N/A | C1121925L | 8000 | 1168 |
20x26 | 160 | C1122026C | 700 | 112 | 1232 | 11 | C1122026L | 8000 | 1280 |
23x35 | 248 | N/A | N/A | N/A | N/A | N/A | C1122335L | 3300 | 818 |
25x38 | 292 | C1122538C | 350 | 102.2 | 1840 | 18 | C1122538L | 3300 | 964 |
26x40 | 320 | N/A | N/A | N/A | N/A | N/A | C1122640L | 3300 | 1056 |
28x40 | 345 | C1122840C | 300 | 103.5 | 1242 | 12 | C1122840L | 3300 | 1139 |
Kallima Coated Cover C2S 8 pt. - 117# (24 x 36 / 500) / 190 GSM / 38.9/MSF
|
|
|
|
|
19x25 | 128 | C2081925L | 12000 | 1536 |
23x35 | 217 | C2082335L | 5000 | 1085 |
25x38 | 257 | C2082538L | 5000 | 1285 |
28x40 | 303 | C2082840L | 5000 | 1515 |
Kallima Coated Cover C2S 10 pt. - 135# (24 x 36 / 500) / 219 GSM / 44.9/MSF
|
|
|
|
|
|
|
|
|
|
19x25 | 148 | N/A | N/A | N/A | N/A | N/A | C2101925L | 10000 | 1480 |
20x26 | 162 | C2102026C | 800 | 129.6 | 1426 | 11 | C2102026L | 10000 | 1620 |
23x35 | 251 | N/A | N/A | N/A | N/A | N/A | C2102335L | 4000 | 1004 |
25x38 | 296 | C2102538C | 400 | 118.4 | 2131 | 18 | C2102538L | 4000 | 1184 |
26x40 | 324 | N/A | N/A | N/A | N/A | N/A | C2102640L | 4000 | 1296 |
28x40 | 349 | C2102840C | 350 | 122.2 | 1466 | 12 | C2102840L | 4000 | 1396 |
Kallima Coated Cover C2S 12 pt. - 157# (24 x 36 / 500) / 255 GSM / 52.2/MSF
|
|
|
|
|
|
|
|
|
|
19x25 | 172 | N/A | N/A | N/A | N/A | N/A | C2121925L | 8000 | 1376 |
20x26 | 189 | C2122026C | 700 | 132.3 | 1455 | 11 | C2122026L | 8000 | 1512 |
23x35 | 292 | N/A | N/A | N/A | N/A | N/A | C2122335L | 3300 | 964 |
25x38 | 344 | C2122538C | 350 | 120.4 | 2167 | 18 | C2122538L | 3300 | 1135 |
26x40 | 377 | N/A | N/A | N/A | N/A | N/A | C2122640L | 3300 | 1244 |
28x40 | 406 | C2122840C | 300 | 121.8 | 1462 | 12 | C2122840L | 3300 | 1340 |
Kallima Coated Cover C2S 14 pt. - 172# (24 x 36 / 500) / 280 GSM/57.3#/MSF
|
|
|
|
|
28x40 | 446 | C2142840L | 2850 | 1271 |
Kallima Coated Cover C2S 16 pt. - 178# (24 x 36 / 500) / 290 GSM/59.4#/MSF
|
|
|
|
|
28x40 | 462 | C2162840L | 2500 | 1155 |
Notes
Number of cartons/pallet: 18=2 stacks of 9,12=1 stack of 12, 11=1 stack of 11.
Cartons 19 x 25, 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable by industry standards.
Carton and pallet weights = lbs