Overview
- Gloss coated topside, matte coated backside - C1S Plus 8 pt, 10 pt, 12 pt, and 14 pt.
- Value alternative to traditional C2S, with guaranteed print on the back side.
- Basis weight advantage offers savings of up to 20% on paper cost and shipping of printed material.
- Great printability and smooth runnability on the press.
- Backside coating gives increased stability over traditional C1S grades.
- A bright, blue-white shade allows for beautiful, vivid color.
- Quick drying.
- Industry leading print gloss.
- Sheeter Rolls, Sheetfed, Digital.
- FSC-certified, with 10% recycled content upon request.
- Acid Free
- FDA-compliant for dry food contact.
END-Use
Property | Target | Target | Target | Target | Target |
---|---|---|---|---|---|
Caliper (pt.) | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 |
Caliper (microns) | 203 | 229 | 254 | 305 | 356 |
Nominal Basis Weight (lb./MSF) | 36.9 | 38.9 | 41.0 | 47.1 | 53.3 |
Nominal Basis Weight (GSM) | 180 | 190 | 200 | 230 | 260 |
Nominal Basis Weight (lb.) 24 × 36/500 | 111 | 117 | 123 | 141 | 160 |
Roughness PPS (microns) - Top | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
Roughness PPS (microns) - Back | 3.0 | 3.5 | 3.5 | 3.5 | 4.2 |
Brightness GE (%) - Top | 90 | 90 | 90 | 90 | 88.5 |
Brightness GE (%) - Back | 89 | 89 | 89 | 89 | 87 |
Gloss Hunter (%) - Top | 48 | 48 | 48 | 48 | 48 |
*Guaranteed to meet USPS standards.
Note: A variation of +/- 5% in basis weight or caliper is considered acceptable by industry standards.