Overview
- Coated two side - C2S 8 pt,, 10 pt., 12 pt., 14 pt. and 16 pt.
- Basis weight advantage offers savings of up to 20% on paper cost and shipping of printed material
- Great printability and smooth runnability on the press.
- A bright (90 GE), blue-white sheet allows for beautiful, vivid color.
- Quick drying.
- Industry leading print gloss.
- Sheeter Rolls, Sheetfed, Digital.
- FSC®-certified, with 10% recycled content upon request.
- Acid Free
- FDA-compliant for dry food contact.
END-Use
Folders
Book Covers
Greeting Cards
Postcards
Calendars
Menu
POP Display
Marketing Collateral
Target Properties
| Property | Target | Target | Target | Target | Target |
|---|---|---|---|---|---|
| Caliper (pt.) | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Caliper (microns) | 203 | 254 | 305 | 356 | 406 |
| Nominal Basis Weight (lb./MSF) | 38.9 | 44.9 | 52.2 | 57.3 | 59.4 |
| Nominal Basis Weight (GSM) | 190 | 219 | 255 | 280 | 290 |
| Nominal Basis Weight (lb.) 24 × 36/500 | 117 | 135 | 157 | 172 | 178 |
| Roughness PPS (microns) - Top | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 |
| Roughness PPS (microns) - Back | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| Brightness GE (%) - Top | 90 | 90 | 90 | 90 | 90 |
| Brightness GE (%) - Back | 90 | 90 | 90 | 90 | 90 |
| Gloss Hunter (%) - Top | 45 | 45 | 45 | 45 | 45 |
| Gloss Hunter (%) - Back | 40 | 40 | 40 | 35 | 35 |
Note: A variation of +/- 5% in basis weight or caliper is considered acceptable by industry standards.