Overview
- Coated one side – C1S 14 pt, 16 pt, 18 pt, 20 pt and 24 pt.
- Great printability and smooth runnability on the press.
- Quick drying.
- Basis weight advantage.
- Available in sheets and rolls.
- FDA-compliant for dry and fatty food contact.
- Enhanced freezer application.
- FSC®-certified, with 10% recycled content upon request.*
END-Use

Folding Cartons

POP Display

Signage

Specialty Packaging
Target Properties
Propriétés | Cibles | Cibles | Cibles | Cibles | Cibles |
---|---|---|---|---|---|
Épaisseur (pt.) | 14.0 | 16.0 | 18.0 | 20.0 | 24.0 |
Épaisseur (micromètres) | 356 | 406 | 457 | 508 | 610 |
Grammage nominal (lb/msf) | 47.1 | 52.3 | 58.4 | 60.4 | 68.6 |
Grammage nominal (gsm) | 230 | 255 | 285 | 295 | 335 |
Humidité (%) | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 |
Rugosité - Recto (micromètres) | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
Brillance GE (%) | 85 | 85 | 85 | 85 | 85 |
Lustre Hunter - Recto (%) | 49 | 49 | 49 | 47 | 47 |
L | 92.9 | 92.9 | 92.9 | 92.5 | 92.5 |
a | -0.35 | -0.35 | -0.35 | -0.35 | -0.35 |
b | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Rigidité MD (Taber gf-cm) | 135 | 188 | 240 | 285 | 415 |
Rigidité CD (Taber gf-cm) | 45 | 65 | 85 | 110 | 155 |
Test de Cobb (dos) | 55 | 55 | 55 | 55 | 55 |
Score Bend Testing Results
MD Scores | Score | No Score | Ratio | Residual | Resd/Score |
---|---|---|---|---|---|
Folding Grade 14 pt. | 191 | 298 | 0.64 | 108 | 0.57 |
Folding Grade 16 pt. | 196 | 375 | 0.52 | 110 | 0.56 |
Folding Grade 18 pt. | 209 | 420 | 0.50 | 123 | 0.59 |
Folding Grade 20 pt. | 231 | 476 | 0.49 | 139 | 0.60 |
Folding Grade 24 pt. | 330 | 623 | 0.53 | 176 | 0.53 |
CD Scores (units are g-f) | Score | No Score | Ratio | Residual | Resd/Score |
---|---|---|---|---|---|
Folding Grade 14 pt. | 154 | 215 | 0.71 | 92 | 0.60 |
Folding Grade 16 pt. | 171 | 247 | 0.69 | 106 | 0.62 |
Folding Grade 18 pt. | 210 | 292 | 0.72 | 137 | 0.65 |
Folding Grade 20 pt. | 202 | 336 | 0.60 | 126 | 0.62 |
Folding Grade 24 pt. | 261 | 443 | 0.59 | 158 | 0.61 |
Die Cutting Suggestions
For the best die cutting results, Rayonier AM Canada G.P.-Paperboard suggests the following:
- Groove widths should be kept as narrow as possible.
- Grooves in the MD (Machine Direction) : 1.3 x sheet thickness + width of the creasing rule.
- Grooves in the CD (Cross Direction) : 1.5 x sheet thickness + width of the creasing rule.
- The creasing rule used is a 2 pt rule, 0.028”
- Creasing rules should penetrate the groove by 0.002” to further enhance crease profiles.
Imperial Units
Board Thickness (Inches) | Groove Width / MD (WG) (Inches) | Groove Width / CD (XG) (Inches) | Groove Depth (Inches) | Creasing Rule |
---|---|---|---|---|
0.014 | 0.046 | 0.048 | .014-.016 | 2 pt |
0.016 | 0.049 | 0.052 | .016-.018 | 2 pt |
0.018 | 0.051 | 0.055 | .018-.020 | 2 pt |
0.020 | 0.054 | 0.058 | .020-.022 | 2 pt |
0.024 | 0.059 | 0.064 | .024-.026 | 2 pt |
Metric Units
Board Thickness (Mm) | Groove Width / MD (WG) (Mm) | Groove Width / CD (XG) (Mm) | Groove Depth (Mm) | Creasing Rule |
---|---|---|---|---|
0.356 | 1.1 | 1.2 | .350-.400 | 2 pt |
0.406 | 1.2 | 1.3 | .400-.450 | 2 pt |
0.457 | 1.3 | 1.4 | .475-.525 | 2 pt |
0.508 | 1.4 | 1.5 | .500-.550 | 2 pt |
0.610 | 1.6 | 1.7 | .600-.650 | 2 pt |
*FSC® available with upcharge. Contact your representative for more information.
*A variation of +/- 5% in basis weight or caliper is considered acceptable by industry standards.
*Specifications subject to change without notice. Always consult kallimapaper.com for the latest product specifications.