Overview
- Coated one side (C1S)
- Great printability and smooth runnability on the press
- Quick drying
- Basis weight advantage
- Available in sheets and rolls
- FDA-compliant for dry and fatty food contact.
- FSC®-certified*
END-Use
Target Properties
Property | Target | Target | Target | Target | Target |
---|---|---|---|---|---|
Caliper (pt.) | 14.0 | 16.0 | 18.0 | 20.0 | 24.0 |
Caliper (microns) | 356 | 406 | 457 | 508 | 610 |
Nominal Basis Weight (lb./MSF) | 47.1 | 52.3 | 58.4 | 60.4 | 68.6 |
Nominal Basis Weight (GSM) | 230 | 255 | 285 | 295 | 335 |
Nominal Basis Weight (lb.) 24 x 36/500 | 141.3 | 156.9 | 175.2 | 181.2 | 205 |
Roughness PPS (microns) - Top | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Brightness GE (%) - Top | 86 | 86 | 86 | 86 | 86 |
Gloss Hunter (%) - Top | 48 | 48 | 48 | 48 | 48 |
Score Bend Testing Results
MD Scores | Score | No Score | Ratio | Residual | Resd/Score |
---|---|---|---|---|---|
Folding Grade 14 pt. | 103 | 270 | 38 | 64 | 0.62 |
Folding Grade 16 pt. | 106 | 350 | 30 | 68 | 0.64 |
Folding Grade 18 pt. | 114 | 414 | 28 | 75 | 0.66 |
Folding Grade 20 pt. | N/A | N/A | N/A | N/A | N/A |
Folding Grade 24 pt. | N/A | N/A | N/A | N/A | N/A |
CD Scores (units are g-f) | Score | No Score | Ratio | Residual | Resd/Score |
---|---|---|---|---|---|
Folding Grade 14 pt. | 85 | 176 | 48 | 49 | 0.58 |
Folding Grade 16 pt. | 87 | 231 | 38 | 54 | 0.62 |
Folding Grade 18 pt. | 101 | 275 | 37 | 62 | 0.61 |
Folding Grade 20 pt. | N/A | N/A | N/A | N/A | N/A |
Folding Grade 24 pt. | N/A | N/A | N/A | N/A | N/A |
*FSC® available with upcharge. Contact your representative for more information.
*A variation of +/- 5% in basis weight or caliper is considered acceptable by industry standards.
*Specifications subject to change without notice. Always consult kallimapaper.com for the latest product specifications.